<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Goal Setting Worksheet</title>
	<atom:link href="http://www.goalsetting-worksheet.com/new/basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goalsetting-worksheet.com</link>
	<description>Because setting goals is easy... with the right tools</description>
	<lastBuildDate>Mon, 08 Aug 2011 00:51:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Warren Turner</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-132</link>
		<dc:creator>Warren Turner</dc:creator>
		<pubDate>Sat, 14 May 2011 09:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-132</guid>
		<description>I am looking forward to seeing the results in my life</description>
		<content:encoded><![CDATA[<p>I am looking forward to seeing the results in my life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-91</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-91</guid>
		<description>I find them simple to implement and I am going to try with my team members to help them their goals as well</description>
		<content:encoded><![CDATA[<p>I find them simple to implement and I am going to try with my team members to help them their goals as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-90</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 15 Mar 2011 23:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-90</guid>
		<description>Thank you!  Very excited to get started and didn&#039;t know where to begin!  Very much appreciated</description>
		<content:encoded><![CDATA[<p>Thank you!  Very excited to get started and didn&#8217;t know where to begin!  Very much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAK</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-84</link>
		<dc:creator>TAK</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-84</guid>
		<description>These are definitely going to help me define my goals.</description>
		<content:encoded><![CDATA[<p>These are definitely going to help me define my goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruth</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-82</link>
		<dc:creator>ruth</dc:creator>
		<pubDate>Tue, 11 Jan 2011 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-82</guid>
		<description>These look great - will help me to set and achieve goals for 2011! Thanks</description>
		<content:encoded><![CDATA[<p>These look great &#8211; will help me to set and achieve goals for 2011! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Francom</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-80</link>
		<dc:creator>Sterling Francom</dc:creator>
		<pubDate>Fri, 03 Dec 2010 15:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-80</guid>
		<description>They look great.  I\&#039;m a firm believer in goal setting.  The more detailed I can get the better the odds are that I will succeed.</description>
		<content:encoded><![CDATA[<p>They look great.  I\&#8217;m a firm believer in goal setting.  The more detailed I can get the better the odds are that I will succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadmarg</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-78</link>
		<dc:creator>sadmarg</dc:creator>
		<pubDate>Sat, 27 Nov 2010 14:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-78</guid>
		<description>exxxelllant!!!!!!!!!!!

thank you</description>
		<content:encoded><![CDATA[<p>exxxelllant!!!!!!!!!!!</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-77</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-77</guid>
		<description>Thanks - more detailed needed on the completion of the sheets. Why not one sheet with all the detail on</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; more detailed needed on the completion of the sheets. Why not one sheet with all the detail on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marj</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-76</link>
		<dc:creator>marj</dc:creator>
		<pubDate>Sun, 21 Nov 2010 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-76</guid>
		<description>thanks, it helped a lot</description>
		<content:encoded><![CDATA[<p>thanks, it helped a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.goalsetting-worksheet.com/new/basic/comment-page-1/#comment-64</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalsetting-worksheet.com/?page_id=21#comment-64</guid>
		<description>that&#039;s great !</description>
		<content:encoded><![CDATA[<p>that&#8217;s great !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

